Kratos and co. top UK charts
God of War III has knocked last weeks number one, Final Fantasy XIII, off top spot and claimed it for itself, making the game the second Sony title to claim the number one spot this year.
Other recently released titles like Command and Conquer 4 and Metro 2033 slot in at 12th and 5th places respectively.
Check out the full ELSPA chart after the jump.
All formats
Week ending 20 March 2010
POS. | TITLE | PUBLISHER | LAST WEEK |
|
1 | GOD OF WAR III | SONY COMPUTER ENT. | - | |
2 | - | BATTLEFIELD: BAD COMPANY 2 | EA GAMES | 2 |
3 | FINAL FANTASY XIII | SQUARE ENIX | 1 | |
4 | JUST DANCE | UBISOFT | 3 | |
5 | METRO 2033 | THQ | - | |
6 | WII FIT PLUS | NINTENDO | 5 | |
7 | HEAVY RAIN | SONY COMPUTER ENT. | 4 | |
8 | WII SPORTS RESORT | NINTENDO | 9 | |
9 | SONIC & SEGA ALL-STARS RACING | SEGA | 7 | |
10 | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 6 | |
11 | DRAGON AGE: ORIGINS – AWAKENING | EA GAMES | - | |
12 | COMMAND & CONQUER 4: TIBERIAN TWILIGHT | EA GAMES | - | |
13 | FIFA 10 | EA SPORTS | 11 | |
14 | BEN 10: ALIEN FORCE – VILGAX ATTACKS | D3P | 13 | |
15 | NEW SUPER MARIO BROS. WII | NINTENDO | 10 | |
16 | ALIENS VS PREDATOR | SEGA | 8 | |
17 | BIOSHOCK 2 | 2K GAMES | 12 | |
18 | FORZA MOTORSPORT 3 | MICROSOFT | 19 | |
19 | JAMES CAMERON’S AVATAR: THE GAME | UBISOFT | 16 | |
20 | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 17 |
Be the first to like this post.